Electricity fees
| FEE NAME | PRICE (EXCL GST) | PRICE (INCL GST) | 
| Account establishment fee ($) | 0.00 | 0.00 | 
| Dishonoured payment fee ($) | 2.50 | 2.75 | 
| Credit and debit card fee (% of payment made) | 0.64 | 0.70 | 
| Printed electricity bill fee ($) | 2.82 | 3.10 | 
| Early termination fee ($) | 0.00 | 0.00 | 
| Late payment fee ($) | 0.00 | 0.00 | 
| Over the counter fee at Australia Post | 1.82 | 2.00 | 
| Other fees | We will pass through any fee imposed by your distributor, including fees for disconnection or reconnection of your supply address. An additional $5.50 (incl GST) administration fee may also apply. The current distributor fees are set out below. | |
Except for dishonored payment fees as incurred by the retailer and fees imposed by distributors, these fees do not apply for customers on standard retail contracts
Internet Fees
| ITEM | CHARGE | DESCRIPTION | 
| Late payment fee | $10 | Payable if invoice not paid by the due date | 
| Withdrawal fee | 1-month plan charge | Payable if an order is cancelled prior to connection | 
| Relocation fee | $40 | Relocation to another NBN serviceable address | 
| Relocation fee (New Development Fee) | $340 | Relocation to a non-NBN serviceable address | 
| Unblocking fee | $10 | Fee for unblocking the service due to non-payment or credit related issues |