Fees and Charges
At Sumo, we’re proud to be Aussie-owned and operated — and that means doing right by our customers. We believe in clear, fair pricing with no hidden surprises. Below is a simple breakdown of the most common fees and charges you might see on your account.
| FEE NAME | PRICE (INCL GST) |
| Account establishment fee ($) | $0 |
| Dishonoured payment fee ($) | We will pass through any fee imposed as a result of a dishonoured payment. |
| Credit and debit card fee (% of payment made) | 0.70% |
| Printed electricity bill fee ($) | $3.10 (NSW no fee) |
| Early termination fee ($) | $0 |
| Late payment fee ($) | $0 |
| Over the counter fee at Australia Post | $2 (NSW no fee) |
Please note these fees are not applicable to customers on standard retail contracts.
Service order charges
Electricity
| VIC - (Include GST) | Jemena | Citipower | Powercor | Ausnet Services | United |
| Re-energisation remote | $0 | $0 | $0 | $0 | $0 |
| Re-energisation manual same day | $66.69 | $62.43 | $117.32 | $82.07 | $101.67 |
| De-energisation remote | $0 | $0 | $0 | $0 | $0 |
| De-energisation manual | $95.65 | $49.32 | $76.53 | $46.89 | $67.45 |
| Special Read | $64.27 | $39.95 | $63.21 | $46.89 | $31.68 |
| Note: If meter access is not available at the time of connection, a site visit fee may apply. All fees are subject to change and may vary depending on your distribution network or specific property requirements. Additional charges may apply for urgent, after-hours or complex connections. Please contact us on 03 9102 8400. | |||||
Gas
| VIC - (Include GST) | Multinet | Australian Gas Networks | Ausnet Gas |
| Move in meter read | $8.80 | $12.10 | $8.18 |
| Reconnection of Gas meter | $57.20 | $110.00 | $75.03 |
| Move out meter read | $8.80 | $12.10 | $8.18 |
| Attach Locks/Plugs - AML | $68.20 | $94.60 | $75.03 |
| Note: If meter access is not available at the time of connection, a site visit fee may apply. All fees are subject to change and may vary depending on your distribution network or specific property requirements. Additional charges may apply for urgent, after-hours or complex connections. Please contact us on 03 9102 8400. | |||
Electricity
| NSW - (Include GST) | Ausgrid | Essential | Endeavour |
| Re-energisation Standard - Site disconnected | $118.16 | $88.51 | $137.17 |
| De-energisation requests | $115.00 | $96.98 | $142.59 |
| Special Read | $16.50 | $41.34 | $63.69 |
| Note: If meter access is not available at the time of connection, a site visit fee may apply. All fees are subject to change and may vary depending on your distribution network or specific property requirements. Additional charges may apply for urgent, after-hours or complex connections. Please contact us on 03 9102 8400. | |||
Gas
| NSW - (Include GST) | Jemena |
| Move in meter read | $18.70 |
| Reconnection of Gas meter | $129.80 |
| Move out meter read | $18.70 |
| Attach Locks/Plugs - AML | $92.40 |
| Note: If meter access is not available at the time of connection, a site visit fee may apply. All fees are subject to change and may vary depending on your distribution network or specific property requirements. Additional charges may apply for urgent, after-hours or complex connections. Please contact us on 03 9102 8400. | |
Electricity
| QLD - (Include GST) | Energex |
| Re-energisation Standard - Site disconnected | $113.76 |
| De-energisation requests | $113.76 |
| Special Read | $22.20 |
| Note: If meter access is not available at the time of connection, a site visit fee may apply. All fees are subject to change and may vary depending on your distribution network or specific property requirements. Additional charges may apply for urgent, after-hours or complex connections. Please contact us on 03 9102 8400. | |
Electricity
| SA - (Include GST) | SA Power Network |
| Re-energisation Standard - Site disconnected | $63.71 |
| De-energisation requests | $63.71 |
| Special Read | $21.23 |
| Note: If meter access is not available at the time of connection, a site visit fee may apply. All fees are subject to change and may vary depending on your distribution network or specific property requirements. Additional charges may apply for urgent, after-hours or complex connections. Please contact us on 03 9102 8400. | |