Electricity and Gas fees
| FEE NAME | PRICE (EXCL GST) | PRICE (INCL GST) |
| Account establishment fee ($) | 0.00 | 0.00 |
| Dishonoured payment fee ($) | 2.50 | 2.75 |
| Printed electricity bill fee ($) | 0.00 | 0.00 |
| Early termination fee ($) | 0.00 | 0.00 |
| Over the counter fee at Australia Post | 0.00 | 0.00 |
| Other fees | We will pass through any fee imposed by your distributor, including fees for disconnection or reconnection of your supply address. An additional $5.50 (incl GST) administration fee may also apply. The current distributor fees are set out below. | |
Except for dishonored payment fees as incurred by the retailer and fees imposed by distributors, these fees do not apply for customers on standard retail contracts